Account/Login
Jeppesen Customers
Select account type above.
 

NavData Update and Effectivity Schedule

Update Cycle Dates and Effective Dates

The following tables show the effective dates for NavData cycles. NavData provides the latest navigational data for your flight planning software and may also carry the latest version of the program. NavData Updates are available for download up to 10 days prior to the effective date.

Note: NavData for all units may not be available 10 days prior to the effective date. If data for your unit isn't available yet, please check back at regular intervals. All data files will be available by the effective date.

2013
Cycle No. Download Availability Effective Date
1301 Jan - 01 Jan - 10
1302 Jan - 29 Feb - 07
1303 Feb - 26 Mar - 07
1304 Mar - 26 Apr - 04
1305 Apr - 23 May - 02
1306 May - 21 May - 30
1307 Jun - 18 Jun - 27
1308 Jul - 16 Jul - 25
1309 Aug - 13 Aug - 22
1310 Sep - 10 Sep - 19
1311 Oct - 08 Oct - 17
1312 Nov - 05 Nov - 14
1313 Dec - 03 Dec - 12
2014
Cycle No. Download Availability Effective Date
1401 Dec - 31
2013
Jan - 09
1402 Jan - 28 Feb - 06
1403 Feb - 25 Mar - 06
1404 Mar - 25 Apr - 03
1405 Apr - 22 May - 01
1406 May - 20 May - 29
1407 Jun - 17 Jun - 26
1408 Jul - 15 Jul - 24
1409 Aug - 12 Aug - 21
1410 Sep - 09 Sep - 18
1411 Oct - 07 Oct - 16
1412 Nov - 04 Nov - 13
1413 Dec - 02 Dec - 11

Terminal Chart Issue Dates

The following tables show the issue dates for terminal chart update cycles.

Note: Terminal chart Internet downloads are typically available 48 hours before the issue date.

2013
Cycle No. Download Availability Issue Date
01-2013 Jan - 01 Jan - 04
02-2013 Jan - 15 Jan - 18
03-2013 Jan - 29 Feb - 01
04-2013 Feb - 12 Feb - 15
05-2013 Feb - 26 Mar - 01
06-2013 Mar - 12 Mar - 15
07-2013 Mar - 26 Mar - 29
08-2013 Apr - 09 Apr - 12
09-2013 Apr - 23 Apr - 26
10-2013 May - 07 May - 10
11-2013 May - 21 May - 24
12-2013 Jun - 04 Jun - 07
13-2013 Jun - 18 Jun - 21
14-2013 Jul - 02 Jul - 05
15-2013 Jul - 16 Jul - 19
16-2013 Jul - 30 Aug - 02
17-2013 Aug - 13 Aug - 16
18-2013 Aug - 27 Aug - 30
19-2013 Sep - 10 Sep - 13
20-2013 Sep - 24 Sep - 27
21-2013 Oct - 08 Oct - 11
22-2013 Oct - 22 Oct - 25
23-2013 Nov - 05 Nov - 08
24-2013 Nov - 19 Nov - 22
25-2013 Dec - 03 Dec - 06
26-2013 Dec - 17 Dec - 20
2014
Cycle No. Download Availability Issue Date
01-2014 Dec - 31
2013
Jan - 03
02-2014 Jan - 14 Jan - 17
03-2014 Jan - 28 Jan - 31
04-2014 Feb - 11 Feb - 14
05-2014 Feb - 25 Feb - 28
06-2014 Mar - 11 Mar - 14
07-2014 Mar - 25 Mar - 28
08-2014 Apr - 08 Apr - 11
09-2014 Apr - 22 Apr - 25
10-2014 May - 06 May - 09
11-2014 May - 20 May - 23
12-2014 Jun - 03 Jun - 06
13-2014 Jun - 17 Jun - 20
14-2014 Jul - 01 Jul - 04
15-2014 Jul - 15 Jul - 18
16-2014 Jul - 28 Aug - 01
17-2014 Aug - 12 Aug - 15
18-2014 Aug - 26 Aug - 29
19-2014 Sep - 09 Sep - 12
20-2014 Sep - 23 Sep - 26
21-2014 Oct - 07 Oct - 10
22-2014 Oct - 21 Oct - 24
23-2014 Nov - 04 Nov - 07
24-2014 Nov - 18 Nov - 21
25-2014 Dec - 02 Dec - 05
26-2014 Dec - 16 Dec - 19

View Garmin SafeTaxi, Obstacles, Terrain and AOPA Airport Directory Update Schedules.

Copyright © 2013 Jeppesen All rights reserved. Site Map | Privacy Policy | Terms of Use | Careers | Store | About Us | Contact Us | Find us on
Provide your Feedback

Do you want to take our survey and help us improve?

Yes No, thank you