| Ref. No. | Chart Code | Release Date | Price Class | Status * |
| WD67 | M-IN-D202.03 | 09 Sep 2010 | Wide |
| Scale | Chart Code | Chart Name | Status ** |
|---|---|---|---|
| 1:1547632 | CMP / 3306750 | ANDAMAN SEA | NEW |
| 1:1500000 | CMP / 3306720 | MALDIVE ISLAND TO SRI LANKA | UPDATED |
| 1:1500000 | CMP / 3306710 | MUMBAI TO CAPE COMORIN | UPDATED |
| 1:1500000 | CMP / 3306700 | BAY OF BENGAL-SOUTHERN PORTION | UPDATED |
| 1:1500000 | CMP / 3306690 | BAY OF BENGAL-NORTHERN PORTION (KRISHNAPATNAM TO BASSEIN RIVER) | UPDATED |
| 1:1500000 | CMP / 3306680 | MUSCAT TO MUMBAI | UPDATED |
| 1:1500000 | CMP / 3306730 | KOCHI (COCHIN) TO VISHAKHAPATNAM | UPDATED |
| 1:1000000 | CMP / 910A04I | World Background - B | |
| 1:1000000 | CMP / 910B02X | World Background - B | |
| 1:1000000 | CMP / 910B02Y | World Background - B | |
| 1:1000000 | CMP / 910B03P | World Background - B | |
| 1:1000000 | CMP / 910B03Q | World Background - B | |
| 1:1000000 | CMP / 910B04H | World Background - B | |
| 1:1000000 | CMP / 910A04H | World Background - B | |
| 1:1000000 | CMP / 910A03Q | World Background - B | |
| 1:1000000 | CMP / 910A03P | World Background - B | |
| 1:1000000 | CMP / 910B04I | World Background - B | |
| 1:1000000 | CMP / 910A02X | World Background - B | |
| 1:1000000 | CMP / 3308230 | GULF OF THAILAND | UPDATED |
| 1:1000000 | CMP / 3307090 | PULAU NIAS DAN PULAU RONDO HINGGA PULAU RUPAT | |
| 1:1000000 | CMP / 910A02Y | World Background - B | |
| 1:750000 | CMP / 3304290 | DWARKA TO MUMBAI | UPDATED |
| 1:750000 | CMP / 3304170 | CHENNAI TO KALINGAPATNAM | UPDATED |
| 1:750000 | CMP / 3304340 | MUMBAI TO NEW MANGALORE | UPDATED |
| 1:700000 | CMP / 3303700 | SATUN TO RANONG | UPDATED |
| 1:500000 | RU / 41229 | INDIAN OCEAN. | |
| 1:500000 | RU / 41228 | INDIAN OCEAN. | |
| 1:500000 | RU / 41220 | INDIAN OCEAN. | |
| 1:500000 | RU / 41027 | INDIAN OCEAN MALDIVES ISLANDS S PART | |
| 1:500000 | CMP / 3304420 | ANDAMAN ISLANDS | UPDATED |
| 1:500000 | CMP / 3304320 | CORA DIVH TO ELIKALPENI BANK | UPDATED |
| 1:500000 | CMP / 3304310 | KADMAT ISLAND TO IHAVANDIFFULU ATOLL | UPDATED |
| 1:500000 | CMP / 3304180 | SITTWE (AKYAB) TO PREPARIS ISLAND | UPDATED |
| 1:500000 | RU / 41026 | INDIAN OCEAN ISLANDS OF MALDIVES N PART | |
| 1:500000 | RU / 41036 | INDIAN OCEAN BAY OF BENGAL GANGA RIVER DELTA | |
| 1:500000 | RU / 41030 | INDIAN OCEAN COAST OF INDIA AND SRI LANKA MUTTAM POINT LIGHT TO GALLE | |
| 1:500000 | RU / 41031 | INDIAN OCEAN BAY OF BENGAL SRI LANCA ISLAND HAMBANTOTA POINT TO SHOU | |
| 1:500000 | RU / 41022 | ARABIAN SEA COAST OF INDIA CAPE KARHATESHWAR TO NEW MANGALORE PORT | |
| 1:500000 | RU / 41025 | LACCADIVE SEA COAST OF INDIA PORT OF KOCHCHI (COCHIN) TO CAPE KUMARI ( | |
| 1:500000 | CMP / 3304480 | NICOBAR ISLANDS | UPDATED |
| 1:360000 | CMP / 3303980 | CHAGOS ARCHIPELAGO | UPDATED |
| 1:350000 | CMP / 3308420 | MANAUNG (CHEDUBA) ISLAND TO PATHEIN RIVER | UPDATED |
| 1:350000 | CMP / 3308430 | ELEPHANT POINT TO MANAUNG (CHEDUBA) ISLAND | UPDATED |
| 1:300000 | CMP / 3304280 | APPROACHES TO THE SANDHEADS | UPDATED |
| 1:300000 | CMP / 3304330 | KALINGAPATNAM TO GOPALPUR | UPDATED |
| 1:300000 | CMP / 3304350 | MURUD-JANJIRA HR TO MALVAN | UPDATED |
| 1:300000 | CMP / 3304360 | APPROACHES TO MUMBAI | UPDATED |
| 1:300000 | CMP / 3304470 | MERGOUI ARCHIPELAGO, GREAT CANISTER I TO LOUGHBOROUGH I | UPDATED |
| 1:300000 | CMP / 3308410 | YANGON (RANGOON) RIVER TO HEINZE ISLANDS | UPDATED |
| 1:300000 | CMP / 3308440 | PATHEIN RIVER TO YANGON (RANGOON) RIVER | UPDATED |
| 1:300000 | CMP / 3304270 | GOPALPUR TO PARADIP | UPDATED |
| 1:300000 | CMP / 3304260 | SACRAMENTO SHOAL TO KALINGAPATNAM | UPDATED |
| 1:300000 | CMP / 3304250 | RAMAYPATNAM TO SACRAMENTO SHOAL | UPDATED |
| 1:300000 | CMP / 3304240 | CHENNAI (MADRAS) TO RAMAYPATNAM | UPDATED |
| 1:300000 | CMP / 3304230 | POINT CALIMERE TO CHENNAI (MADRAS) | UPDATED |
| 1:300000 | CMP / 3304220 | APPROACHES TO PALK BAY | UPDATED |
| 1:300000 | CMP / 330421A | LITTLE BASSES REEF TO TRINCOMALEE | UPDATED |
| 1:300000 | CMP / 3304200 | PUSSUR RIVER TO ELEPHANT POINT | UPDATED |
| 1:300000 | CMP / 3304190 | SOUTH HATIA ISLAND TO NAAF RIVER | UPDATED |
| 1:300000 | CMP / 3304080 | MALVAN TO COONDAPOOR | UPDATED |
| 1:300000 | CMP / 3304070 | KUNDAPURA (COONDAPOOR) TO BADAGARA | UPDATED |
| 1:300000 | CMP / 3304050 | KOCHI (COCHIN) TO CAPE COMORIN | UPDATED |
| 1:300000 | CMP / 3304040 | EIGHT DEGREE CHANNEL TO CAPE COMORIN | UPDATED |
| 1:300000 | CMP / 3304030 | CAPE COMORIN TO PAMBAN | UPDATED |
| 1:300000 | CMP / 3304020 | CAPE COMORIN TO COLOMBO | UPDATED |
| 1:300000 | CMP / 3304010 | SOUTHERN COAST OF SRI LANKA | UPDATED |
| 1:300000 | CMP / 3304000 | SOUTH MAALHOSMADULU ATOLL TO IHAVANDHIPPOLHU ATOLL | UPDATED |
| 1:300000 | CMP / 3303990 | ADDOO ATOLL TO NORTH HUVADHOO ATOLL | UPDATED |
| 1:300000 | CMP / 3303970 | CENTRAL LAKSHADWEEP | UPDATED |
| 1:300000 | CMP / 3303960 | NORTH HUVADHOO ATOLL TO MULAKU ATOLL | UPDATED |
| 1:300000 | CMP / 3303950 | MULAKU ATOLL TO SOUTH MAALHOSMADULU ATOLL | UPDATED |
| 1:300000 | CMP / 3301300 | HEINZE ISLANDS TO MYEIK (MERGUI) | UPDATED |
| 1:300000 | CMP / 3304060 | BADAGARA TO KOCHI (COCHIN) | UPDATED |
| 1:240000 | CMP / 3303600 | LAEM KHO KWANG TO LANG SUAN | UPDATED |
| 1:240000 | CMP / 3303590 | LANG SUAN TO PRACHUAP KHIRI KHAN | UPDATED |
| 1:200000 | CMP / 3305260 | LOUGHBOROUGH ISLAND TO KO SURIN | UPDATED |
| 1:200000 | CMP / 3303770 | PHANGNGA TO RANONG | |
| 1:150000 | CMP / 3304950 | PALK BAY, WESTERN PORTION | UPDATED |
| 1:150000 | CMP / 330496A | PALK BAY EASTERN PORTION | UPDATED |
| 1:150000 | CMP / 3304980 | MAMALLAPURAM (MAHABALIPURAM) TO POINT PUDI | |
| 1:150000 | CMP / 3304990 | OUTER APPROACHES TO VISHAKHAPATNAM | UPDATED |
| 1:150000 | CMP / 3305000 | APPROACHES TO HUGLI RIVER | NEW |
| 1:150000 | CMP / 3305050 | RATNAGIRI TO VENGURLA | UPDATED |
| 1:150000 | CMP / 3305060 | TELLICHERRY TO TANUR NAGARAM | UPDATED |
| 1:150000 | CMP / 3305070 | TANUR NAGARAM TO MANAKKODAM | UPDATED |
| 1:150000 | CMP / 3305080 | ALLEPPEY TO QUILON | UPDATED |
| 1:150000 | CMP / 3305090 | QUILON TO KOLACHEL | UPDATED |
| 1:150000 | CMP / 3305100 | TEN DEGREE CHANNEL TO CHOWRA ISLAND | UPDATED |
| 1:150000 | CMP / 3305110 | LITTLE ANDAMAN I. TO TEN DEGREE CHANNEL | UPDATED |
| 1:150000 | CMP / 3305120 | PORT BLAIR TO LITTLE ANDAMAN I. | UPDATED |
| 1:150000 | CMP / 3305130 | ELPHINSTONE HARBOUR TO PORT BLAIR | UPDATED |
| 1:150000 | CMP / 3305140 | LANDFALL I. TO STEWART SOUND | UPDATED |
| 1:150000 | CMP / 330515A | PREPARIS ISLAND TO LANDFALL ISLAND | UPDATED |
| 1:150000 | CMP / 3305160 | NYI NAUNG ISLAND TO KYUNGYI ISLAND | UPDATED |
| 1:150000 | CMP / 3305170 | HNGET - TAUNG ISLAND TO BASSEIN RIVER | UPDATED |
| 1:150000 | CMP / 3305180 | OHNTAPIN ISLAND TO HNGET - TAUNG ISLAND | UPDATED |
| 1:150000 | CMP / 3305190 | MAYU RIVER TO KYAUKPYU | UPDATED |
| 1:150000 | CMP / 3305200 | CHEDUBA STRAIT TO OHNTAPIN ISLAND | UPDATED |
| 1:150000 | CMP / 3305210 | COMBERMERE BAY TO CHEDUBA STRAIT | UPDATED |
| 1:150000 | CMP / 3305220 | NAAF RIVER TO SITTWE (AKYAB) | UPDATED |
| 1:150000 | CMP / 3305230 | COX'S BAZAR TO NAAF RIVER | UPDATED |
| 1:150000 | CMP / 3305240 | LAUNGLON ISLANDS TO PORT OWEN | UPDATED |
| 1:150000 | CMP / 3305250 | PORT OWEN TO MERGUI | UPDATED |
| 1:150000 | CMP / 3305290 | KYUNGYI TO LAUNGLON ISLANDS | UPDATED |
| 1:150000 | CMP / 3305300 | RANGOON RIVER TO MOULMEIN | UPDATED |
| 1:150000 | CMP / 3305360 | WESTERN APPROACHES TO RANGOON RIVER | UPDATED |
| 1:150000 | CMP / 3306740 | STEWART SOUND TO ELPHINSTONE HR | UPDATED |
| 1:150000 | CMP / 330846A | Male' Atoll | UPDATED |
| 1:150000 | CMP / 3304730 | KASARAGOD TO TELLICHERRY | |
| 1:150000 | CMP / 3304740 | KUNDAPURA (COONDAPOOR) TO KASARAGOD | UPDATED |
| 1:150000 | CMP / 3304750 | BELEKERI TO KUNDAPURA (COONDAPOOR) | UPDATED |
| 1:150000 | CMP / 3304810 | KOLACHEL TO MANAPPAD | UPDATED |
| 1:150000 | CMP / 3304820 | MANAPPAD TO SETUKKARAI | |
| 1:150000 | CMP / 3304830 | COLOMBO TO GALLE | UPDATED |
| 1:150000 | CMP / 3304840 | GALLE TO LITTLE BASSES | UPDATED |
| 1:150000 | CMP / 3304850 | MALE AND FADIFFOLU ATOLLS | UPDATED |
| 1:150000 | CMP / 3304920 | MURUD-JANJIRA HR TO RATNAGIRI | UPDATED |
| 1:150000 | CMP / 3304930 | VENGURLA TO BETUL | UPDATED |
| 1:150000 | CMP / 3304940 | BETUL TO BELEKERI | UPDATED |
| 1:125000 | CMP / 3304970 | PALK STRAIT | UPDATED |
| 1:100000 | CMP / 330464B | PAVANGA SHOAL TO JAYMAN REACH | UPDATED |
| 1:100000 | CMP / 330464C | JAYMAN REACH TO KHULNA | UPDATED |
| 1:100000 | CMP / 330464A | APPROACHES TO PUSSUR RIVER | UPDATED |
| 1:100000 | CMP / 330465A | APPROACHES TO CHITTAGONG | UPDATED |
| 1:100000 | CMP / 500C470 | EGMONT ISLANDS TO THREE BROTHERS | UPDATED |
| 1:100000 | CMP / 330839B | CONTINUATION TO PATHEIN | UPDATED |
| 1:100000 | CMP / 500B950 | PEROS BANHOS TO BLENHEIM REEF INCLUDING NELSON'S ISLAND | UPDATED |
| 1:80000 | CMP / 330466A | APPROACHES TO KALADAN RIVER | UPDATED |
| 1:80000 | CMP / 330469A | APPROACHES TO TAVOY RIVER | UPDATED |
| 1:75000 | CMP / 3304630 | HUGLI RIVER, GASPER CHANNEL TO HALDIA | UPDATED |
| 1:75000 | CMP / 3304680 | APPROACHES TO VADAREVU AND NIZAMPATNAM BAY | UPDATED |
| 1:75000 | CMP / 330469B | TAVOY RIVER | UPDATED |
| 1:75000 | CMP / 3308370 | Approaches to Myeik (Mergui) Harbour | UPDATED |
| 1:75000 | CMP / 330839A | PATHEIN RIVER AND APPROACHES | UPDATED |
| 1:75000 | CMP / 330449A | PEROS BANHOS | UPDATED |
| 1:75000 | CMP / 330449B | EGMONT (SIX) ISLANDS | UPDATED |
| 1:62500 | CMP / 3304570 | MANNERS STRAIT AND DUNCAN PASSAGE | UPDATED |
| 1:60000 | CMP / 3304600 | APPROACHES TO CHENNAI | UPDATED |
| 1:60000 | CMP / 330466B | KALADAN RIVER | UPDATED |
| 1:60000 | CMP / 3304620 | APPROACHES TO VENGURLA AND REDI | UPDATED |
| 1:60000 | CMP / 330461A | APPROACHES TO RATNAGIRI | UPDATED |
| 1:60000 | CMP / 330838A | APPROACHES TO MAWLAMYINE (MOULMEIN) RIVER | UPDATED |
| 1:60000 | CMP / 330585A | APPROACHES TO TUTICORIN | UPDATED |
| 1:60000 | CMP / 3304590 | APPROACHES TO VISHAKHAPATNAM | NEW |
| 1:60000 | CMP / 330458A | APPROACHES TO KAKINADA | UPDATED |
| 1:60000 | CMP / 3304530 | KOTARA ANCHORAGE TO PORT BLAIR | |
| 1:60000 | CMP / 3304520 | DILIGENT STRAIT TO KOTARA ANCHORAGE | UPDATED |
| 1:60000 | CMP / 3304510 | RANGAT BAY TO DILIGENT STRAIT | UPDATED |
| 1:60000 | CMP / 330450A | APPROACHES TO PARADIP | UPDATED |
| 1:60000 | CMP / 3304380 | APPROACHES TO MORMUGAO | UPDATED |
| 1:60000 | CMP / 3304370 | APPROACHES TO KOCHI (COCHIN) | UPDATED |
| 1:60000 | CMP / 3303710 | KO KHAI YAI TO KO PHAYAM | UPDATED |
| 1:60000 | CMP / 330838B | MAWLAMYINE (MOULMEIN) RIVER | UPDATED |
| 1:60000 | CMP / 330840A | YANGON RIVER (RANGOON RIVER) AND APPROACHES | UPDATED |
| 1:50000 | CMP / 330515B | MINGALAKYUN (TABLE ISLAND) AND MARSHALL CHANNEL | UPDATED |
| 1:50000 | CMP / 330421B | PULMODDAI ROADS | UPDATED |
| 1:50000 | CMP / 3308480 | NORTH MALE' ATOLL AND APPROACHES | UPDATED |
| 1:50000 | CMP / 330163B | CALICUT AND BEYPORE ANCHORAGES | UPDATED |
| 1:50000 | CMP / 3305550 | APPROACHES TO MALVAN | UPDATED |
| 1:50000 | CMP / 330559A | KALPITTI TO PARALI ISLAND | UPDATED |
| 1:50000 | CMP / 330591A | IHAVANDHIPPOLHU ATOLL | UPDATED |
| 1:50000 | CMP / 330591B | GOIDHOO ATOLL | UPDATED |
| 1:50000 | CMP / 3305960 | SACRIFICE ROCK TO BEYPORE | UPDATED |
| 1:50000 | CMP / 3305970 | APPROACHES TO PORT OF NEW MANGALORE | |
| 1:50000 | CMP / 330603A | APPROACHES TO DHAMRA RIVER | UPDATED |
| 1:50000 | CMP / 3306050 | APPROACHES TO TRINCOMALEE | UPDATED |
| 1:50000 | CMP / 3306230 | LANDFALL I. ANCHORAGE AND APPROACHES | UPDATED |
| 1:50000 | CMP / 330831A | APPROACHES TO KRISHNAPATNAM | |
| 1:40000 | CMP / 330559B | AMINI ISLAND | UPDATED |
| 1:40000 | CMP / 3303730 | ENTRANCE TO RANONG | UPDATED |
| 1:37500 | CMP / 330648B | ROYAPUR CROSSING TO CALCUTTA DOCKS | UPDATED |
| 1:37500 | CMP / 330648A | KUKRAHATTI REACH TO ROYAPUR CROSSING | UPDATED |
| 1:37500 | CMP / 3306260 | HASTINGS HARBOUR AND APPROACHES | UPDATED |
| 1:37500 | CMP / 3306010 | KYAUKPYU HARBOUR | UPDATED |
| 1:37500 | CMP / 3306040 | APPROACHES TO MANDAPAM | UPDATED |
| 1:37500 | CMP / 3306060 | HUGLI RIVER, HALDIA TO KUKRAHATI REACH | UPDATED |
| 1:37500 | CMP / 3305880 | APPROACHES TO HANGARKATTA AND MALPE | UPDATED |
| 1:37500 | CMP / 3305870 | APPROACHES TO SHIRALI AND BHATKAL | UPDATED |
| 1:37500 | CMP / 3305860 | APPROACHES TO KUNDAPURA (COONDAPOOR) | NEW |
| 1:37500 | CMP / 330566A | AZHIKKAL ANCHORAGE | UPDATED |
| 1:37500 | CMP / 330449C | SALOMON ISLANDS | UPDATED |
| 1:35000 | CMP / 330559C | CHETLAT ISLAND | UPDATED |
| 1:35000 | CMP / 330608A | NAGAPPATTINAM ANCHORAGE | |
| 1:35000 | CMP / 330609A | MACHILIPATNAM ANCHORAGE | UPDATED |
| 1:35000 | CMP / 3306150 | STEWART SOUND | |
| 1:35000 | CMP / 330465B | CHITTAGONG | UPDATED |
| 1:30000 | CMP / 3305530 | KOLACHEL ANCHORAGE | UPDATED |
| 1:30000 | CMP / 330558A | VALINOKKAM ANCHORAGE | UPDATED |
| 1:30000 | CMP / 330558B | VEPPALODAI ANCHORAGE | UPDATED |
| 1:30000 | CMP / 3305630 | NINDAKARA AND QUILON ANCHORAGES | UPDATED |
| 1:30000 | CMP / 330567A | TADRI ANCHORAGE | UPDATED |
| 1:30000 | CMP / 330572B | BELEKERI ANCHORAGE | UPDATED |
| 1:30000 | CMP / 330572A | BETUL ANCHORAGE | UPDATED |
| 1:30000 | CMP / 330658A | APPROACHES TO COLOMBO | UPDATED |
| 1:30000 | CMP / 330574A | ANDROTH ISLAND | UPDATED |
| 1:30000 | CMP / 3305930 | KANNUR (CANNANORE) AND TELLICHERRY ANCHORAGE | UPDATED |
| 1:30000 | CMP / 330609B | GOPALPUR PORT | UPDATED |
| 1:27500 | CMP / 330607A | NIZAMPATNAM ANCHORAGE | UPDATED |
| 1:27500 | CMP / 3306190 | ELPHINSTONE HARBOUR AND RANGAT BAY | UPDATED |
| 1:25000 | CMP / 330634A | APPROACHES TO LACAM HARBOUR | UPDATED |
| 1:25000 | CMP / 330634B | FUSILIER CHANNEL (NANCOWRY STRAIT) | UPDATED |
| 1:25000 | CMP / 330640A | APPROACHES TO BHIMUNIPATNAM | UPDATED |
| 1:25000 | CMP / 330641A | APPROACHES TO TIRUKKADAIYUR PORT | UPDATED |
| 1:25000 | CMP / 330656A | APPROACHES TO GALLE HARBOUR | UPDATED |
| 1:25000 | CMP / 330663A | DEVGARH HARBOUR | UPDATED |
| 1:25000 | CMP / 330840B | PORT OF YANGON (RANGOON) | UPDATED |
| 1:25000 | CMP / 330846B | Male' Anchorage and Approaches | UPDATED |
| 1:25000 | CMP / 5006790 | Diego Garcia | UPDATED |
| 1:25000 | CMP / 330156B | WELIGAMA BAY | UPDATED |
| 1:25000 | CMP / 330421C | BATTICALOA ROADS | UPDATED |
| 1:25000 | CMP / 330458B | KAKINADA ANCHORAGE | UPDATED |
| 1:25000 | CMP / 330464D | MONGLA PORT | UPDATED |
| 1:25000 | CMP / 3305390 | MORMUGAO AND PANAJI | NEW |
| 1:25000 | CMP / 330543B | PAWAS ANCHORAGE | NEW |
| 1:25000 | CMP / 330554A | VENGURLA ANCHORAGE | UPDATED |
| 1:25000 | CMP / 330554B | REDI ANCHORAGE | UPDATED |
| 1:25000 | CMP / 3305570 | RAJAPUR BAY AND VIJAYDURG HARBOUR | NEW |
| 1:25000 | CMP / 330559D | KADMAT ISLAND | UPDATED |
| 1:25000 | CMP / 3305610 | KALPENI AND CHERIYAM IS. | UPDATED |
| 1:25000 | CMP / 330566B | KASARAGOD ANCHORAGE | UPDATED |
| 1:25000 | CMP / 330567B | HONAVAR ANCHORAGE | UPDATED |
| 1:25000 | CMP / 330568A | KAVARATTI ISLAND | UPDATED |
| 1:25000 | CMP / 330568B | KILTAN ISLAND | UPDATED |
| 1:25000 | CMP / 330570A | ALLEPPEY ANCHORAGE | |
| 1:25000 | CMP / 330570B | VILINJAM ANCHORAGE | |
| 1:25000 | CMP / 330571A | PORT DABHOL | |
| 1:25000 | CMP / 330571B | JAIGARH HARBOUR | UPDATED |
| 1:25000 | CMP / 3305730 | KARWAR HARBOUR AND APPROACHES | UPDATED |
| 1:25000 | CMP / 3305750 | MINICOY ISLAND | UPDATED |
| 1:25000 | CMP / 3305770 | KOCHI HARBOUR | NEW |
| 1:25000 | CMP / 330578A | BADAGARA ANCHORAGE | UPDATED |
| 1:25000 | CMP / 330578B | BEYPORE ANCHORAGE | UPDATED |
| 1:25000 | CMP / 330585B | TUTICORIN HARBOUR | UPDATED |
| 1:25000 | CMP / 3305890 | DIEGO GARCIA | UPDATED |
| 1:25000 | CMP / 3305900 | ADDOO ATOLL | UPDATED |
| 1:25000 | CMP / 3306000 | PORTO NOVO ANCHORAGE | UPDATED |
| 1:25000 | CMP / 3306020 | SITTWE (AKYAB) HARBOUR | UPDATED |
| 1:25000 | CMP / 330603B | DHAMRA FISHING HARBOUR | UPDATED |
| 1:25000 | CMP / 330607B | VADAREVU ANCHORAGE | UPDATED |
| 1:25000 | CMP / 3306120 | MALE' ATOLL | UPDATED |
| 1:25000 | CMP / 330613A | DUGONG CREEK | UPDATED |
| 1:25000 | CMP / 330613B | HUT BAY | UPDATED |
| 1:25000 | CMP / 3306140 | JACKSON CREEK | UPDATED |
| 1:25000 | CMP / 330617A | PORT CORNWALLIS | UPDATED |
| 1:25000 | CMP / 330617B | TEMPLE SOUND | UPDATED |
| 1:25000 | CMP / 330618A | APPROACHES TO PORT MEADOWS AND KOTARA ANCHORAGE | UPDATED |
| 1:25000 | CMP / 330618B | PORT MOUAT AND APPROACHES | UPDATED |
| 1:25000 | CMP / 3306270 | MERGUI HARBOUR | UPDATED |
| 1:25000 | CMP / 3306280 | PORT ANSON | UPDATED |
| 1:20000 | CMP / 330643A | KALINGAPATNAM ANCHORAGE | UPDATED |
| 1:20000 | CMP / 330639A | KARAIKAL ANCHORAGE | UPDATED |
| 1:20000 | CMP / 3306670 | PORTS OF NEW MANGALORE AND MANGALORE | UPDATED |
| 1:20000 | CMP / 330643B | BAVANAPADU ANCHORAGE | UPDATED |
| 1:17500 | CMP / 330648C | CALCUTTA DOCKS | UPDATED |
| 1:15000 | CMP / 330663B | MALVAN ANCHORAGE | UPDATED |
| 1:15000 | CMP / 330665A | BHATKAL | |
| 1:15000 | CMP / 330665B | MALPE | UPDATED |
| 1:15000 | CMP / 3308290 | GANGAVARAM PORT | UPDATED |
| 1:15000 | CMP / 3308300 | CHEMPLAST SANMAR CUDDALORE TERMINAL | UPDATED |
| 1:15000 | CMP / 330831B | KRISHNAPATNAM PORT | |
| 1:15000 | CMP / 330838C | MAWLAMYINE (MOULMEIN) HARBOUR | UPDATED |
| 1:15000 | CMP / 330657A | WELIGAMA BAY | UPDATED |
| 1:15000 | CMP / 3306460 | CHENNAI HARBOUR | UPDATED |
| 1:15000 | CMP / 3306370 | PORT BLAIR | UPDATED |
| 1:15000 | CMP / 330461B | MIRYA AND RATNAGIRI BAYS | UPDATED |
| 1:15000 | CMP / 330450B | PARADIP PORT | UPDATED |
| 1:15000 | CMP / 3308470 | PORT DABHOL | UPDATED |
| 1:12500 | CMP / 330449D | SALOMON ISLANDS, ENTRANCE TO LAGOON | UPDATED |
| 1:12500 | CMP / 3305400 | PORT OF MORMUGAO | UPDATED |
| 1:12500 | CMP / 3308570 | KANKESANTURAI HARBOUR | NEW |
| 1:12500 | CMP / 3308510 | KOLLAM PORT | NEW |
| 1:12500 | CMP / 3306660 | KARWAR NAVAL HARBOUR | UPDATED |
| 1:12500 | CMP / 330657B | HAMBANTOTA | UPDATED |
| 1:12500 | CMP / 330617C | ARIEL BAY | UPDATED |
| 1:12500 | CMP / 330634C | LACAM HARBOUR | UPDATED |
| 1:12500 | CMP / 330639B | KARAIKAL PORT | UPDATED |
| 1:12500 | CMP / 330640B | BHIMUNIPATNAM ANCHORAGE | UPDATED |
| 1:12500 | CMP / 3306420 | PORTS OF ENNORE | UPDATED |
| 1:12500 | CMP / 3306450 | VISHAKHAPATNAM HARBOUR | UPDATED |
| Detail charts and port plans: | |||
| 1:10000 | CMP / 330634D | NEILL ISLAND PIER | UPDATED |
| 1:10000 | CMP / 330608B | NAGORE | |
| 1:10000 | CMP / 3306550 | PAWAS BAY - RANPAR PORT | UPDATED |
| 1:10000 | CMP / 3306440 | TRINCOMALEE HARBOUR | UPDATED |
| 1:10000 | CMP / 330656B | GALLE HARBOUR | UPDATED |
| 1:7500 | CMP / 3306300 | MAYABANDAR HARBOUR | UPDATED |
| 1:7500 | CMP / 330658B | COLOMBO HARBOUR | UPDATED |
| 1:7500 | CMP / 3306620 | PORT OF KOCHI (COCHIN) | UPDATED |
| 1:5000 | CMP / 330574B | PLAN OF ANDROTH JETTY | UPDATED |
| 1:5000 | CMP / 3306350 | PORT BLAIR - INNER HARBOUR | UPDATED |
| 1:5000 | CMP / 330641B | TIRUKKADAIYUR PORT | UPDATED |
* Chart Area Status:
NEW: New Areas released within the last four months
UPDATED: Areas updated within the last four months
** Chart Status referred to cartridge release date
Note: Chart Area may change without notice in subsequent versions.