| Ref. No. | Chart Code | Release Date | Price Class | Status * |
| LD146 | M-AS-D103.03 | 09 Sep 2010 | Local |
| Scale | Chart Code | Chart Name | Status ** |
|---|---|---|---|
| 1:3000000 | CMP / 910A03R | World Background - A | |
| 1:1547632 | CMP / 3306750 | ANDAMAN SEA | NEW |
| 1:1250000 | CMP / 3306800 | SEMENANJUNG MALAYSIA, PENINSULAR MALAYSIA | UPDATED |
| 1:1000000 | CMP / 3307060 | SUMATERA, BAGIAN UTARA | |
| 1:1000000 | CMP / 910A03Q | World Background - B | |
| 1:1000000 | CMP / 3307090 | PULAU NIAS DAN PULAU RONDO HINGGA PULAU RUPAT | |
| 1:1000000 | CMP / 500D450 | LAUT NATUNA | |
| 1:1000000 | CMP / 3308230 | GULF OF THAILAND | UPDATED |
| 1:1000000 | C1 / 10020 | MUI CA MAU TO KEP. NATUNA | UPDATED |
| 1:1000000 | CMP / 910B03R | World Background - B | |
| 1:700000 | CMP / 3303700 | SATUN TO RANONG | UPDATED |
| 1:500000 | CMP / 3308270 | TERENGGANU - LAUT CHINA SELATAN | UPDATED |
| 1:500000 | CMP / 3303060 | KO PHUKET - PULAU JARAK | UPDATED |
| 1:500000 | CMP / 3301890 | MUI ONG THAY TO MUI KE GA | UPDATED |
| 1:296000 | CMP / 3308210 | BAIE DE REAM TO HON KHOAI | UPDATED |
| 1:250000 | CMP / 3306780 | KERTIH, KAWASAN GALIAN MINYAK TAPIS | UPDATED |
| 1:240000 | CMP / 3308200 | KO KUT TO BAIE DE REAM | UPDATED |
| 1:240000 | CMP / 3303520 | SONGKHLA TO LAEM KHO KWANG | UPDATED |
| 1:240000 | CMP / 3303600 | LAEM KHO KWANG TO LANG SUAN | UPDATED |
| 1:240000 | CMP / 330701A | TUMPAT - SONGKHLA | UPDATED |
| 1:200000 | CMP / 3303680 | PHUKET TO KANTANG | UPDATED |
| 1:200000 | CMP / 3306770 | DUNGUN TO PULAU REDANG | UPDATED |
| 1:200000 | CMP / 3305260 | LOUGHBOROUGH ISLAND TO KO SURIN | UPDATED |
| 1:200000 | CMP / 3307030 | PULAU REDANG - TUMPAT | NEW |
| 1:200000 | CMP / 3303690 | KO RAWI TO SATUN | UPDATED |
| 1:50000 | CMP / 330354A | AO BAN DON | UPDATED |
| 1:40000 | CMP / 330351A | AO NAKHON SI THAMMARAT | UPDATED |
| 1:40000 | CMP / 3303490 | AO PATTANI | UPDATED |
| 1:20000 | CMP / 330351B | MAE NAM PAK PHANANG | UPDATED |
| 1:12000 | CMP / 3303500 | ENTRANCE TO SONGKHLA HARBOUR | UPDATED |
* Chart Area Status:
NEW: New Areas released within the last four months
UPDATED: Areas updated within the last four months
** Chart Status referred to cartridge release date
Note: Chart Area may change without notice in subsequent versions.