| Ref. No. | Chart Code | Release Date | Price Class | Status * |
| LD202 | M-AU-D101.03 | 09 Sep 2010 | Local |
| Scale | Chart Code | Chart Name | Status ** |
|---|---|---|---|
| 1:1500000 | AU / 4643 | CAPE HOWE TO CAPE MORETON | NEW |
| 1:1000000 | CMP / 910B02J | World Background - B | |
| 1:1000000 | CMP / 910A02K | World Background - B | |
| 1:1000000 | CMP / 910A02J | World Background - B | |
| 1:1000000 | AU / 424 | PORT JACKSON TO FRASER ISLAND | UPDATED |
| 1:1000000 | CMP / 910B02K | World Background - B | |
| 1:500000 | CMP / 500I33S | 0I33S | |
| 1:500000 | CMP / 500I33K | 0I33K | |
| 1:500000 | CMP / 500I33J | 0I33J | |
| 1:500000 | CMP / 500I33I | 0I33I | |
| 1:500000 | AU / 489 | JERVIS BAY TO SUGARLOAF POINT | UPDATED |
| 1:500000 | CMP / 500I33T | 0I33T | |
| 1:500000 | CMP / 500I34G | 0I34G | |
| 1:500000 | CMP / 500I34F | 0I34F | |
| 1:500000 | CMP / 500I34E | 0I34E | |
| 1:500000 | CMP / 500I34D | 0I34D | |
| 1:500000 | CMP / 500I33U | 0I33U | |
| 1:300000 | AU / 362 | NORAH HEAD TO CROWDY HEAD | |
| 1:300000 | AU / 360 | TATHRA TO WOLLONGONG | |
| 1:150000 | AU / 810 | PORT STEPHENS TO CROWDY HEAD | UPDATED |
| 1:150000 | AU / 809A | PORT JACKSON TO PORT STEPHENS | UPDATED |
| 1:150000 | AU / 808A | JERVIS BAY TO PORT JACKSON | UPDATED |
| 1:75000 | AU / 197 | APPROACHES PORT JACKSON, PORT HACKING TO THE SKILLION | UPDATED |
| 1:50000 | CMP / 500G950 | Aus_Bathy_150_34 | |
| 1:50000 | CMP / 500G952 | Aus_Bathy_151_32 | |
| 1:50000 | CMP / 500G953 | Aus_Bathy_151_33 | |
| 1:50000 | CMP / 500G954 | Aus_Bathy_151_34 | |
| 1:50000 | CMP / 500G956 | Aus_Bathy_152_32 | |
| 1:50000 | CMP / 500G957 | Aus_Bathy_152_33 | |
| 1:50000 | CMP / 500G958 | Aus_Bathy_152_34 | |
| 1:50000 | CMP / 500G95A | Aus_Bathy_153_32 | |
| 1:50000 | CMP / 500G95B | Aus_Bathy_153_33 | |
| 1:50000 | CMP / 500G95C | Aus_Bathy_153_34 | |
| 1:50000 | CMP / 500G95E | Aus_Bathy_154_32 | |
| 1:50000 | CMP / 500G95F | Aus_Bathy_154_33 | |
| 1:50000 | CMP / 500G95G | Aus_Bathy_154_34 | |
| 1:50000 | CMP / 500G95I | Aus_Bathy_155_32 | |
| 1:50000 | CMP / 500G95J | Aus_Bathy_155_33 | |
| 1:50000 | CMP / 500G95K | Aus_Bathy_155_34 | |
| 1:50000 | CMP / 500H76B | Aus_bathy_150_33 | |
| 1:50000 | CMP / 500H84E | Aus_Bathy_156_32 | |
| 1:50000 | CMP / 500H84F | Aus_Bathy_156_33 | |
| 1:50000 | CMP / 500H84G | Aus_Bathy_156_34 | |
| 1:50000 | CMP / 500H85U | Aus_Bathy_157_32 | |
| 1:50000 | CMP / 500H85V | Aus_Bathy_157_33 | |
| 1:50000 | CMP / 500H85W | Aus_Bathy_157_34 | |
| 1:50000 | CMP / 500H87A | Aus_Bathy_158_32 | |
| 1:50000 | CMP / 500H87B | Aus_Bathy_158_33 | |
| 1:50000 | CMP / 500H87C | Aus_Bathy_158_34 | |
| 1:50000 | CMP / 500H88Q | Aus_Bathy_159_32 | |
| 1:50000 | CMP / 500H88R | Aus_Bathy_159_33 | |
| 1:50000 | CMP / 500H88S | Aus_Bathy_159_34 | |
| 1:50000 | CMP / 500H906 | Aus_Bathy_160_32 | |
| 1:50000 | CMP / 500H907 | Aus_Bathy_160_33 | |
| 1:50000 | CMP / 500H908 | Aus_Bathy_160_34 | |
| 1:40000 | AU / 204 | NEW SOUTH WALES BROKEN BAY | UPDATED |
| 1:25000 | AU / 198 | BOTANY BAY AND PORT HACKING | UPDATED |
| 1:25000 | AU / 207A | APPROACHES TO NEWCASTLE | UPDATED |
| 1:25000 | AU / 809C | LAKE MACQUAIRE ENTRANCE | UPDATED |
| 1:20000 | AU / 200A | PORT JACKSON | NEW |
| 1:20000 | AU / 200B | PARRAMATTA RIVER | NEW |
| 1:20000 | AU / 217B | COWAN CREEK | UPDATED |
| 1:15000 | AU / 216 | LION ISLAND TO BRISBANE WATER | UPDATED |
| 1:12500 | AU / 215 | PITTWATER | UPDATED |
| 1:12500 | AU / 217A | HAWKESBURY RIVER INCLUDING COWAN CREEK | UPDATED |
| 1:12000 | AU / 199 | BOTANY BAY | UPDATED |
| Detail charts and port plans: | |||
| 1:10000 | AU / 203A | PORT JACKSON,PARRAMATTA AND LANE COVE RIVERS | NEW |
| 1:10000 | AU / 203B | PARRAMATTA RIVER | NEW |
| 1:10000 | AU / 203C | PARRAMATTA RIVER CONTINUATION | NEW |
| 1:7500 | AU / 201 | PORT JACKSON (EASTERN SHEET) | UPDATED |
| 1:7500 | AU / 809B | CATHERINE HILL BAY | UPDATED |
| 1:7500 | AU / 202 | PORT JACKSON (CENTRAL SHEET) | UPDATED |
* Chart Area Status:
NEW: New Areas released within the last four months
UPDATED: Areas updated within the last four months
** Chart Status referred to cartridge release date
Note: Chart Area may change without notice in subsequent versions.