| Ref. No. | Chart Code | Release Date | Price Class | Status * |
| LD186 | M-AU-D085.03 | 09 Sep 2010 | Local |
| Scale | Chart Code | Chart Name | Status ** |
|---|---|---|---|
| 1:1500000 | AU / 4720 | BOOBY ISLAND TO CAPE WESSEL, INCLUDING GULF OF CARPENTARIA | UPDATED |
| 1:1500000 | AU / 4620 | PERCY ISLES TO BOOBY ISLAND, INCLUDING GULF OF PAPUA | UPDATED |
| 1:1000000 | CMP / 910A02I | World Background - B | |
| 1:1000000 | CMP / 910A02J | World Background - B | |
| 1:1000000 | CMP / 910A03A | World Background - B | |
| 1:1000000 | CMP / 910A03B | World Background - B | |
| 1:500000 | RU / 41067 | ARAFURA SEA COAST OF AUSTRALIA GULF OF CARPENTARIA EAST PART | |
| 1:500000 | RU / 41069 | ARAFURA SEA COAST OF AUSTRALIA GULF OF CARPENTARIA W PART | |
| 1:500000 | CMP / 500I32T | 0I32T | |
| 1:500000 | CMP / 500I32S | 0I32S | |
| 1:500000 | CMP / 500I32H | 0I32H | |
| 1:500000 | CMP / 500I32G | 0I32G | |
| 1:300000 | AU / 303A | NASSAU RIVER TO WELLESLEY ISLANDS | UPDATED |
| 1:300000 | AU / 304 | WELLESLEY ISLANDS TO VANDERLIN ISLAND | UPDATED |
| 1:300000 | AU / 302A | ARCHER RIVER TO NASSAU RIVER | UPDATED |
| 1:75000 | AU / 303B | INVESTIGATOR ROAD | UPDATED |
| 1:50000 | CMP / 500H63Z | Aus_Bathy_137_15 | |
| 1:50000 | CMP / 500H63Y | Aus_Bathy_137_14 | |
| 1:50000 | CMP / 500H640 | Aus_Bathy_137_16 | |
| 1:50000 | CMP / 500H67X | Aus_bathy_141_17 | |
| 1:50000 | CMP / 500H67W | Aus_bathy_141_16 | |
| 1:50000 | CMP / 500H64Z | Aus_Bathy_138_14 | |
| 1:50000 | CMP / 500H650 | Aus_Bathy_138_15 | |
| 1:50000 | CMP / 500H651 | Aus_Bathy_138_16 | |
| 1:50000 | CMP / 500H65Z | Aus_Bathy_139_14 | |
| 1:50000 | CMP / 500H660 | Aus_Bathy_139_15 | |
| 1:50000 | CMP / 500H661 | Aus_Bathy_139_16 | |
| 1:50000 | CMP / 500H662 | Aus_Bathy_139_17 | |
| 1:50000 | CMP / 500H66Y | Aus_Bathy_140_14 | |
| 1:50000 | CMP / 500H66Z | Aus_Bathy_140_15 | |
| 1:50000 | CMP / 500H670 | Aus_Bathy_140_16 | |
| 1:50000 | CMP / 500H671 | Aus_bathy_140_17 | |
| 1:50000 | CMP / 500H67U | Aus_Bathy_141_14 | |
| 1:50000 | CMP / 500H67V | Aus_Bathy_141_15 | |
| 1:25000 | AU / 6A | APPROACHES TO KARUMBA | UPDATED |
| 1:25000 | AU / 6B | NORMAN RIVER | UPDATED |
| 1:15000 | AU / 6C | KARUMBA | UPDATED |
* Chart Area Status:
NEW: New Areas released within the last four months
UPDATED: Areas updated within the last four months
** Chart Status referred to cartridge release date
Note: Chart Area may change without notice in subsequent versions.