| Ref. No. | Chart Code | Release Date | Price Class | Status * |
| LD164 | M-AU-D008.03 | 09 Sep 2010 | Local |
| Scale | Chart Code | Chart Name | Status ** |
|---|---|---|---|
| 1:3500000 | AU / 4709 | AUSTRALIA - SOUTH COAST | UPDATED |
| 1:1500000 | AU / 4644 | CAPE OTWAY TO CAPE HOWE INCLUDING TASMANIA | NEW |
| 1:1500000 | AU / 4728 | SPENCER GULF TO TASMANIA | NEW |
| 1:1500000 | AU / 4643 | CAPE HOWE TO CAPE MORETON | NEW |
| 1:1000000 | CMP / 910B02J | World Background - B | |
| 1:1000000 | CMP / 910B01R | World Background - B | |
| 1:1000000 | CMP / 910A01R | World Background - B | |
| 1:1000000 | CMP / 910A02J | World Background - B | |
| 1:500000 | CMP / 500I34P | 0I34P | |
| 1:500000 | CMP / 500I34O | 0I34O | |
| 1:500000 | CMP / 500I34E | 0I34E | |
| 1:500000 | AU / 487 | BASS STRAIT | UPDATED |
| 1:500000 | CMP / 500I34C | 0I34C | |
| 1:500000 | CMP / 500I34Q | 0I34Q | |
| 1:500000 | CMP / 500I34D | 0I34D | |
| 1:300000 | AU / 356A | ST.HELENS POINT TO LOW HEAD | |
| 1:300000 | AU / 355 | HOBART TO ST. HELENS POINT | |
| 1:300000 | AU / 354 | LOW ROCKY POINT TO HOBART | |
| 1:300000 | AU / 357 | SOUTH EAST POINT TO POINT HICKS | NEW |
| 1:150000 | AU / 766 | MISTAKEN CAPE TO WARDLAWS POINT | UPDATED |
| 1:150000 | AU / 767 | WARDLAWS POINT TO EDDYSTONE POINT | UPDATED |
| 1:150000 | AU / 800 | FURNEAUX GROUP | UPDATED |
| 1:150000 | AU / 799 | STONY HEAD TO ROCKY CAPE | UPDATED |
| 1:150000 | AU / 795 | SOUTH CAPE TO STORM BAY | UPDATED |
| 1:150000 | AU / 802A | CAPE LIPTRAP TO CLIFFY ISLAND | UPDATED |
| 1:150000 | AU / 797 | TASMAN ISLAND TO MISTAKEN CAPE | UPDATED |
| 1:150000 | AU / 796 | TASMAN HEAD TO CAPE FREDERICK HENDRICK | UPDATED |
| 1:150000 | AU / 798 | EDDYSTONE POINT TO STONY HEAD | UPDATED |
| 1:150000 | AU / 794 | SOUTH WEST CAPE TO SOUTH EAST CAPE | UPDATED |
| 1:75000 | AU / 169A | SCHOUTEN PASSAGE | UPDATED |
| 1:75000 | AU / 173A | D'ENTRECASTEAUX CHANNEL | UPDATED |
| 1:75000 | AU / 179A | FRANKLIN SOUND | |
| 1:50000 | CMP / 500H76J | Aus_Bathy_150_41 | |
| 1:50000 | CMP / 500H76K | Aus_Bathy_150_42 | |
| 1:50000 | CMP / 500H76L | Aus_Bathy_150_43 | |
| 1:50000 | CMP / 500H76M | Aus_Bathy_150_44 | |
| 1:50000 | CMP / 500H76N | Aus_bathy_150_45 | |
| 1:50000 | AU / 179C | WATERHOUSE PASSAGE | |
| 1:50000 | AU / 171 | HOBART TO NORFOLK BAY | UPDATED |
| 1:50000 | CMP / 500H729 | Aus_Bathy_146_39 | |
| 1:50000 | CMP / 500H72A | Aus_Bathy_146_40 | |
| 1:50000 | CMP / 500H72B | Aus_Bathy_146_41 | |
| 1:50000 | CMP / 500H72C | Aus_Bathy_146_43 | |
| 1:50000 | CMP / 500H76I | Aus_Bathy_150_40 | |
| 1:50000 | CMP / 500H76H | Aus_Bathy_150_39 | |
| 1:50000 | CMP / 500H75H | Aus_bathy_149_45 | |
| 1:50000 | CMP / 500H75G | Aus_Bathy_149_44 | |
| 1:50000 | CMP / 500H75F | Aus_Bathy_149_43 | |
| 1:50000 | CMP / 500H75E | Aus_Bathy_149_42 | |
| 1:50000 | CMP / 500H75D | Aus_Bathy_149_41 | |
| 1:50000 | CMP / 500H75C | Aus_Bathy_149_40 | |
| 1:50000 | CMP / 500H75B | Aus_Bathy_149_39 | |
| 1:50000 | CMP / 500H74E | Aus_bathy_148_45 | |
| 1:50000 | CMP / 500H74D | Aus_Bathy_148_44 | |
| 1:50000 | CMP / 500H74C | Aus_Bathy_148_43 | |
| 1:50000 | CMP / 500H74B | Aus_Bathy_148_42 | |
| 1:50000 | CMP / 500H74A | Aus_Bathy_148_41 | |
| 1:50000 | CMP / 500H749 | Aus_Bathy_148_40 | |
| 1:50000 | CMP / 500H748 | Aus_Bathy_148_39 | |
| 1:50000 | CMP / 500H73D | Aus_bathy_147_45 | |
| 1:50000 | CMP / 500H73C | Aus_Bathy_147_44 | |
| 1:50000 | CMP / 500H73B | Aus_Bathy_147_43 | |
| 1:50000 | CMP / 500H73A | Aus_Bathy_147_42 | |
| 1:50000 | CMP / 500H739 | Aus_Bathy_147_41 | |
| 1:50000 | CMP / 500H738 | Aus_Bathy_147_40 | |
| 1:50000 | CMP / 500H72D | Aus_Bathy_146_44 | |
| 1:50000 | CMP / 500H72E | Aus_bathy_146_45 | |
| 1:50000 | CMP / 500H737 | Aus_Bathy_147_39 | |
| 1:37500 | AU / 170A | MERCURY PASSAGE | UPDATED |
| 1:25000 | AU / 179D | FOSTER INLET | |
| 1:25000 | AU / 168A | RIVER TAMAR LONG REACH TO BARNARD'S CREEK | UPDATED |
| 1:25000 | AU / 169C | BLACKMAN BAY | UPDATED |
| 1:25000 | AU / 169B | GEORGES BAY | UPDATED |
| 1:25000 | AU / 148B | BASS STRAIT, HOGAN GROUP | UPDATED |
| 1:25000 | AU / 148A | BASS STRAIT, KENT GROUP | UPDATED |
| 1:25000 | AU / 174D | NORTH WEST BAY | UPDATED |
| 1:25000 | AU / 174C | SOUTHPORT | UPDATED |
| 1:25000 | AU / 174B | RECHERCHE BAY | UPDATED |
| 1:25000 | AU / 174A | PORT ARTHUR | UPDATED |
| 1:25000 | AU / 167C | LONG REACH | UPDATED |
| 1:25000 | AU / 167A | PORT DALRYMPLE | UPDATED |
| 1:25000 | AU / 168B | RIVER TAMAR BARNARD'S CREEK TO LAUNCESTON | UPDATED |
| 1:15000 | AU / 179B | APPROACHES TO LADY BARRON | |
| 1:15000 | AU / 169D | COLES BAY | UPDATED |
| 1:12500 | AU / 174E | PORT HUON | UPDATED |
| Detail charts and port plans: | |||
| 1:10000 | AU / 173B | LITTLE OYSTER COVE | UPDATED |
| 1:10000 | AU / 179E | WHITEMARK | |
| 1:10000 | AU / 172C | BOWEN BRIDGE | UPDATED |
| 1:10000 | AU / 167B | BELL BAY | UPDATED |
| 1:10000 | AU / 175 | SPRING BAY INCLUDING TRIABUNNA | UPDATED |
| 1:10000 | AU / 172A | PORT OF HOBART | UPDATED |
| 1:7500 | AU / 170D | SPRING BAY WHARF | |
| 1:7500 | AU / 168C | LAUNCESTON WHARVES | UPDATED |
| 1:5000 | AU / 172D | SULLIVANS COVE | UPDATED |
* Chart Area Status:
NEW: New Areas released within the last four months
UPDATED: Areas updated within the last four months
** Chart Status referred to cartridge release date
Note: Chart Area may change without notice in subsequent versions.