















<rss version="2.0">
	<channel>
		<title>Jeppesen Newsroom</title>
		<link>http://ww1.jeppesen.com/company/newsroom/newsroom.jsp</link>
		<description>Jeppesen Newsroom</description>
		<language>en</language>
		<copyright>Copyright 2012, Jeppesen</copyright>
		<docs>http://www.rssboard.org/rss-specification</docs>
		<image>
			<url>http://ww1.jeppesen.com/images/logo-md.gif</url>
			<title>Jeppesen</title>
			<link>http://ww1.jeppesen.com</link>
		</image>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: Version of New JeppCatalog Mobile App is Now Available for the EMEA Region, Featuring Enhanced Jeppesen Catalog Content</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/JeppCatalog_EMEA_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Tue, 22 May 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					JeppCatalog App for Europe, the Middle East, Africa and Asia now available on iPad, in addition to previously introduced version for the Americas 
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: Boeing Solution Speeds Delivery of Critical Data to Flight Deck</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Boeing_and_Jeppesen_ADEL_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Thu, 10 May 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					Co-developed by Jeppesen and Boeing Information Services, application gives airlines a competitive edge
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Marine News: Jeppesen&#039;s Spring 2012 Release of C-MAP MAX/C-MAP 4D Cartography Features Hundreds Of New Photos, New Port Plans Major Enhancements For European and Mediterranean Boaters</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Marine_Spring_2012_CMAP_MAX_CMAP_4D_EMEA.jsp</link>
				<author>Jeppesen Marine</author>
				<pubDate>Tue, 24 Apr 2012 00:00:00 MDT</pubDate>
				<category>Marine</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Shanghai_660.jpg<![CDATA["/>]]>
					
					
					Jeppesen&#039;s C-MAP 4D cartography is designed so boaters can customize chart data to best suit their needs, then add new coverage and/or data as their needs change.
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Marine News: Jeppesen Spring 2012 Release of C-MAP MAX and C-MAP 4D Cartography Delivers Important Enhancements and New Data for North American Boaters</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Spring_2012_CMAP_MAX_and_CMAP_4D_NA.jsp</link>
				<author>Jeppesen Marine</author>
				<pubDate>Tue, 24 Apr 2012 00:00:00 MDT</pubDate>
				<category>Marine</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/newcolorpalette_660.jpg<![CDATA["/>]]>
					
					
					The Spring 2012 Release includes a new 3D model with a brighter sun-viewable color palette for C-MAP 4D delivering a unique, enhanced 3D charting experience.
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Marine News: Jeppesen Marine honors 2011 North American distributor, dealer of the year</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Marine_honors_2011_North_American_distributor_dealer.jsp</link>
				<author>Jeppesen Marine</author>
				<pubDate>Thu, 19 Apr 2012 00:00:00 MDT</pubDate>
				<category>Marine</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jep_Boeing_Sta_2color_180.jpg<![CDATA["/>]]>
					
					
					Payne¿s Marine Group garners 5th consecutive Top Distributor Award, Landfall named Top Dealer for C-MAP electronic charts and accessories
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: Jeppesen European VFR Terminal Charts Available Soon with Garmin aera 796/795 Portable Devices</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Garmin_area_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Wed, 18 Apr 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					Jeppesen digital VFR terminal charts provide critical navigation information for VFR pilots flying in Europe and are geo-referenced, allowing pilots to view their ownship position and flight plan directly on the chart display
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: New JeppCatalog Mobile App Features Enhancements to Printed Jeppesen Retail Catalog Content</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/JeppCatalog_app_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Tue, 17 Apr 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					iPad-based mobile app simplifies access to Jeppesen¿s aviation retail catalog content and enhances the purchasing process for customers
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: Jeppesen Presents Global Handler of the Year Awards to Five Leading Ground Handling Companies</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Jeppesen_HandleroftheYear_Awards_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Tue, 10 Apr 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					 
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: Enhanced Jeppesen Training Programs Now Offer a Complete Solution for Preparing the Next Generation of Pilots</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Complete_Training_Solution.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Thu, 29 Mar 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					Complete, customizable Jeppesen training solutions are now available for flight schools, instructors and students
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: New Data-Driven Features of Jeppesen Mobile FliteDeck App Simplify Route Planning and Enhance Pilot Interaction on iPad</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Jeppesen_MobileFD_v1_1.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Thu, 29 Mar 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					Rubber-banding route planning, lock screen capability and operation manual uploading highlight new app features on iPad
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: New MyJeppesen.com Web Portal to Simplify General Aviation Pilot Access to Global Weather and Account Information</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/MyJeppesen_Web_Portal_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Thu, 29 Mar 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					New MyJeppesen.com portal to be available in mid-April, offering a customized, consolidated approach for interaction with Jeppesen
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: Jeppesen FliteSupport Services Now Consolidates Trip Planning, Dispatch and Fueling to Increase Operator Efficiency</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Jeppesen_FliteSupport_Service_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Mon, 26 Mar 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					Jeppesen FliteSupport Services provide tailored solutions that meet specific operator policy requirements and governmental regulations
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: Jeppesen Completes Successful Rapid Decompression Test on iPad (3rd Generation)</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/iPad3rdgen_RapidDtest_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Fri, 23 Mar 2012 00:00:00 MDT</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					Successful test proves integrity of iPad (3rd generation) in the unlikely event of sudden cabin pressure loss
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Marine News: Mariners at Asia Pacific Maritime Turn to Jeppesen For Official Electronic Navigation Charts (ENCs)</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Asia_Pacific_Maritime_ENC.jsp</link>
				<author>Jeppesen Marine</author>
				<pubDate>Thu, 15 Mar 2012 00:00:00 MDT</pubDate>
				<category>Marine</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jep_Boeing_Sta_2color_180.jpg<![CDATA["/>]]>
					
					
					Proprietary Compact File Format Gives Mariners All ENCs on One Convenient DVD,
       Makes Installations and Updates Significantly Faster
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: Jeppesen Teams with GENA Systems to Offer Avionics Data and Optimize First Response Helicopter Operator Performance</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/GENA_Systems_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Thu, 16 Feb 2012 00:00:00 MST</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jepp-logo.jpg<![CDATA["/>]]>
					
					
					Jeppesen NavData services are now available for the GENA multi-function display Sky Guide and Sky Commander avionics units commonly used by police, firefighter and search and rescue helicopter operators
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Aviation News: Jeppesen Study Advances Fatigue Risk Science Principles, Using Mobile Technology</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/FDC2012_NR.jsp</link>
				<author>Jeppesen Aviation</author>
				<pubDate>Wed, 15 Feb 2012 00:00:00 MST</pubDate>
				<category>Aviation</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Jeppesen_CrewAlert_iPhone_black.jpg<![CDATA["/>]]>
					
					
					Jeppesen and leading sleep and performance scientists are advancing knowledge and modeling of crew fatigue in direct collaboration with airline pilots and cabin crew worldwide
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Marine News: Jeppesen Plan2Nav Mobile App Brings Experience of Advanced C-Map Charts to Boaters around the World</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Marine_Plan2Nav_Mobile_App.jsp</link>
				<author>Jeppesen Marine</author>
				<pubDate>Wed, 15 Feb 2012 00:00:00 MST</pubDate>
				<category>Marine</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Plan2Nav_180.gif<![CDATA["/>]]>
					
					
					App brings functions found on familiar C-MAP-based chartplotters to iPad and iPhone Devices
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Marine News: Jeppesen&#039;s C-MAP MAX and 4D Cartography Offer the Best Navigation Experience for Bahamas Boaters</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Navigation_Experience_for_Bahamas_Boaters.jsp</link>
				<author>Jeppesen Marine</author>
				<pubDate>Wed, 15 Feb 2012 00:00:00 MST</pubDate>
				<category>Marine</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Bahamas_Explorer_Wavey_Split_180.gif<![CDATA["/>]]>
					
					
					The Fall 2011 version of Jeppesen¿s electronic charts for this popular region provides seamless integration of both Wavey Lines and Explorer Chartbook data.
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Marine News: Jeppesen Engages Boaters around the World with New Social Media Initiatives</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Marine_New_Social_Media_Initiatives_Smart_Navigation.jsp</link>
				<author>Jeppesen Marine</author>
				<pubDate>Fri, 10 Feb 2012 00:00:00 MST</pubDate>
				<category>Marine</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Smart_nav_Blog_180.gif<![CDATA["/>]]>
					
					
					¿Smart Navigation¿ Blog, C-MAP by Jeppesen Facebook Page and New Instructional Video Series Give Boaters Sense of Community Throughout the Year
				</description>
			</item>
		
			
			
			
			
			
			
				
			
			
			<item>
				<title>Marine News: Jeppesen C-MAP 4D Cartography Provides Important Benefits For Latest Geonav And Standard Horizon CPN Series Chartplotters</title>
				<link>http://ww1.jeppesen.com/company/newsroom/articles.jsp?newsURL=news/newsroom/2012/Marine_Dusseldorf_CMAP_4D_.jsp</link>
				<author>Jeppesen Marine</author>
				<pubDate>Thu, 26 Jan 2012 00:00:00 MST</pubDate>
				<category>Marine</category>
				<description>
					
					
					<![CDATA[<img align="right" src="]]>http://ww1.jeppesen.com/images/news-article/Boots_Dussledorf_3_180.jpg<![CDATA["/>]]>
					
					
					Feature-packed C-MAP by Jeppesen 4D Cartography makes the most of advanced chartplotter capabilities
				</description>
			</item>
		
	</channel>
</rss>

	

