World Wide Coverage
Jeppesen Journey Planner does all the background work for you. We run a professional data factory which continually aggregates the latest information from many different public transit data sources from around the world. This ensures that you can create high quality multimodal journey plans for your customers in many regions, all driven by the same robust Jeppesen Journey Planner API. Our public transportation data is constantly refreshed as public transit agencies publish new timetables and travel information.
Today there are 101 data sets aggregated into 56 regions. See further details of the service providers included within each of our regions.
New transit data regions are added to the service all the time. Bookmark this page to see the latest list of regions covered by the Jeppesen Journey Planner or sign up for an e-mail alert.
Available Public Transit Regions
| City | Country |
|---|---|
| Adelaide | Australia |
| Cairns | Australia |
| Canberra | Australia |
| Darwin | Australia |
| Perth | Australia |
| Sydney | Australia |
| Townsville | Australia |
| Queensland | Australia |
| British Columbia | Canada |
| Edmonton | Canada |
| Halifax | Canada |
| Montreal | Canada |
| Ontario | Canada |
| Vancouver | Canada |
| Winnipeg | Canada |
| Rennes | France |
| Budapest | Hungary |
| Turin | Italy |
| Sardinia | Italy |
| Auckland | New Zealand |
| Christchurch | New Zealand |
| Wellington | New Zealand |
| City | Country |
|---|---|
| Sweden | Sweden |
| Rogaland | Norway |
| Madrid | Spain |
| Vitoria | Spain |
| London | UK |
| National Rail | UK |
| East Anglia | UK |
| East Midlands | UK |
| North East | UK |
| North West | UK |
| South East | UK |
| South West | UK |
| West Midlands | UK |
| Yorkshire | UK |
| Scotland | UK |
| Wales | UK |
| Albany | USA |
| Arizona | USA |
| Asheville | USA |
| Austin | USA |
| Baltimore | USA |
| Boston | USA |
| City | Country |
|---|---|
| Buffalo | USA |
| Chicago | USA |
| Cleveland | USA |
| Dallas Forth Worth | USA |
| Denver | USA |
| Hawaii | USA |
| Houston | USA |
| Los Angeles | USA |
| Miami | USA |
| Milwaukee | USA |
| New Jersey | USA |
| New York | USA |
| Northern Kentucky | USA |
| Philadelphia | USA |
| Pittsburgh | USA |
| Sacramento | USA |
| San Diego | USA |
| San Francisco | USA |
| Seattle | USA |
| St Louis | USA |
| Washington DC | USA |



